General Purpose Applications

Our belts have been developed to work effectively in a variety of bulk material handling applications. It offers increased longevity by virtue of certain cover rubber grades that are resistant to wear, gouges, and cuts. Materials including crushed rock, limestone, coal, iron ore, sand, cement, wood chips, furnace slag, and aggregates frequently get transported using these belts, Our belt carcasses are characterized by exceptional field performance, low elongation, and strong adhesion, which set them apart from others in the market. Our state-of-the-art facilities and distinctive manufacturing processes ensure this level of quality, reinforcing our reputation as a trusted supplier of high-quality belts with a smooth finish.

We strongly advise our clients to contact us with any specific questions. Our technical support experts are committed to helping customers identify the best ways to enhance belt longevity and performance depending upon the applications requirement.

Our textile belt construction featuring two to six fabric plies, which can be made from Polyester, Polyamide, or a combination of both, tailored to meet specific applications and customer requirements. The belt can have either a cut edge or a molded edge.

Applications:

  • Steel Industry
  • Cement Industry
  • Mining Industry
  • Harbours Industry

Other Industry:
Aggregates, Chemical industry and fertilisers, Grain and sugar industries, Overland conveyors, Packing industry, Paper and wood heating plants, Recycling industry, Salt industry.

Features:

High Resilience

Sustainable

Weather Resistant

Tailored for Tough Conditions

Durable Solutions for Demanding Applications

Our rubber products are engineered for diverse industrial needs, offering superior resistance to heat, fire, oil, and abrasion. From general-purpose and chevron belts to pulley lagging and rubber sheets, each solution ensures optimal performance, durability, and reliability across material handling, safety-critical, and heavy-duty conveyor applications.

  • Cover Grade Selection
  • Product Characteristics
  • Technical Information 01
  • Technical Information 02
Cover Grade Min. Tensile Strength (Mpa) Min. Elongation at break (%) Max. Abrasion (mm3) Characteristics
IS/ISO H 24 450 120 The cover is engineered to withstand abrasion and cuts from sharp or lumpy materials suitable for heavy duty applications
IS / ISO D 18 400 100 An anti-abrasive cover with outstanding mechanical properties, specifically designed for managing smaller-sized lumps that have abrasive qualities
IS / ISO L 15 350 200 This cover is perfect for light-duty applications without any defined requirements
DIN W 18 400 90 With exceptional mechanical properties specifically engineered to handle smaller-sized lump materials while providing anti-abrasive protection.
DIN X 25 450 120 Ideal for heavy-duty applications, this cover offers strong abrasion and cut resistance
DIN Y 20 400 150 This cover is appropriate for standard applications with strong mechanical properties.
DIN Z 15 350 250 This cover is ideal for light-duty applications with no particular specifications needed.
AS M 24 450 125 Designed for heavy-duty use, this cover offers strong abrasion and cut resistance, making it perfect for sharp-edged or heavy materials
AS N 17 400 200 This cover is suitable for light-duty applications without any particular specifications.
AS A 17 400 70 Engineered with robust mechanical properties, this cover is tailored to withstand abrasion making it ideal for handling smaller-sized lumps with abrasive characteristics
RMA1 17 400 150 This cover is suitable for light-duty applications without any particular demands.
RMA2 14 400 200 Suitable for light-duty applications without any particular specifications.
Width Range 500mm - 1600mm
Carcass Type EP / NN
Belt Strength Rating Range 200 to 3150 kN/m
No. of Plies 2 to 6 Plies
Edge Types Moulded / Cut Edges
Cover Grade Selections Refer Cover Grade Selection Table
Belt Rating RMBT kN/m Nominal Carcass Thickness (mm) Carcass Weight (kg/m2) Min. Pulley Diameters (mm) * Minimum Belt width for Troughing
A B C 20 idlers 35 idlers 45 idlers
NN 250/2 25 2.1 2.2 315 250 200 400 500 600
NN 315/2 31.5 2.2 2.3 315 250 200 450 500 650
NN 315/3 31.5 2.75 3.65 400 315 250 500 600 700
NN 400/2 40 2.6 2.7 400 315 250 500 600 700
NN 400/3 40 3.4 3.8 400 315 250 600 700 900
NN 400/4 40 3.9 5.0 500 400 315 600 700 900
NN 500/3 50 3.6 4.2 500 400 315 600 700 900
NN 500/4 50 4.6 5.5 500 400 315 650 750 900
NN 500/5 50 5.0 6.3 630 500 400 800 900 1100
NN 630/3 63 4.1 4.9 500 400 315 650 750 900
NN 630/4 63 5.0 5.7 630 500 400 700 800 1000
NN 800/3 80 4.6 5.2 500 400 315 700 800 1000
NN 800/4 80 5.6 6.8 630 500 400 700 800 1000
NN 1000/3 100 5.1 5.5 800 630 500 800 1000 1100
NN 1000/4 100 6.5 7.4 800 630 500 800 1000 1100
NN 1000/5 100 7.2 8.5 800 630 500 1000 1000 1200
NN 1000/6 100 7.7 8.8 1000 800 630 1000 1100 1250
NN 1250/4 125 7.3 8.2 800 630 500 800 1000 1000
NN 1250/5 125 7.8 8.8 1000 800 630 1000 1100 1250
NN 1400/4 140 8.2 9.0 1000 800 630 1000 1100 1250
NN 1600/4 160 8.5 9.6 1000 800 630 1000 1100 1250
NN 1600/5 160 9.6 10.2 1250 1000 800 1050 1200 1400
NN 1800/4 180 9.3 9.7 1250 1000 800 1100 1250 1400
NN 1800/5 180 9.8 10.2 1400 1250 800 1200 1400 1600
NN 2000/4 200 10.6 11.0 1400 1250 800 1200 1400 1500
NN 2000/5 200 11.0 12.0 1400 1250 800 1200 1400 1650
Belt Rating RMBT kN/m Nominal Carcass Thickness (mm) Carcass Weight (kg/m2) Min. Pulley Diameters (mm) * Minimum Belt width for Troughing
A B C 20 idlers 35 idlers 45 idlers
NN 250/2 25 2.1 2.2 315 250 200 400 500 600
NN 315/2 31.5 2.2 2.3 315 250 200 450 500 650
NN 315/3 31.5 2.75 3.65 400 315 250 500 600 700
NN 400/2 40 2.6 2.7 400 315 250 500 600 700
NN 400/3 40 3.4 3.8 400 315 250 600 700 900
NN 400/4 40 3.9 5.0 500 400 315 600 700 900
NN 500/3 50 3.6 4.2 500 400 315 600 700 900
NN 500/4 50 4.6 5.5 500 400 315 650 750 900
NN 500/5 50 5.0 6.3 630 500 400 800 900 1100
NN 630/3 63 4.1 4.9 500 400 315 650 750 900
NN 630/4 63 5.0 5.7 630 500 400 700 800 1000
NN 800/3 80 4.6 5.2 500 400 315 700 800 1000
NN 800/4 80 5.6 6.8 630 500 400 700 800 1000
NN 1000/3 100 5.1 5.5 800 630 500 800 1000 1100
NN 1000/4 100 6.5 7.4 800 630 500 800 1000 1100
NN 1000/5 100 7.2 8.5 800 630 500 1000 1000 1200
NN 1000/6 100 7.7 8.8 1000 800 630 1000 1100 1250
NN 1250/4 125 7.3 8.2 800 630 500 800 1000 1000
NN 1250/5 125 7.8 8.8 1000 800 630 1000 1100 1250
NN 1400/4 140 8.2 9.0 1000 800 630 1000 1100 1250
NN 1600/4 160 8.5 9.6 1000 800 630 1000 1100 1250
NN 1600/5 160 9.6 10.2 1250 1000 800 1050 1200 1400
NN 1800/4 180 9.3 9.7 1250 1000 800 1100 1250 1400
NN 1800/5 180 9.8 10.2 1400 1250 800 1200 1400 1600
NN 2000/4 200 10.6 11.0 1400 1250 800 1200 1400 1500
NN 2000/5 200 11.0 12.0 1400 1250 800 1200 1400 1650
Go To Top